model | clothes length | chest circumference | Hem | Sleeve Length | Sleeve fat | cuff |
36 | 110 | 112 | 110 | 75.5 | 42.2 | 24.5 |
38 | 111 | 116 | 114 | 77 | 43.6 | 25.3 |
40 | 112 | 120 | 118 | 78.5 | 45 | 26.1 |
42 | 113 | 124 | 122 | 79.5 | 46.4 | 26.9 |
46 | 114 | 130 | 128 | 77.5 | 48.6 | 27.5 |
48 | 115 | 134 | 132 | 79 | 50 | 28.3 |
50 | 116 | 138 | 138 | 80 | 51.4 | 29.1 |
52 | 117 | 142 | 142 | 80.5 | 52.8 | 29.9 |






Simple yet practical
Entspricht größtenteils den Erwartungen
The whole process was smooth, hassle-free, and the experience was great.
I've been using it for a while now, and it's really good. It's worth buying
Very easy to use
Werkt zoals bedoeld
The quality is better than expected
Un achat satisfaisant
Fast shipping, excellent packaging, overall a great experience 👍