Brand | QCIX |
Model | QCIX- LMJR |
L*W*H(MM) | 1840*710*1100 |
Motor power | 10 inch 1500W |
Controller | intelligent brushless |
DISPLAY | LCD Display |
Motor Brand | QS motor |
Battery capacity | 72V20AH |
Charge time | 4-8Hours |
Break RE/FR | DISC |
Tires size(Tubeless) | 3.50-10 |
Max speed | 57km/h |
Max Range KM | 50-70KM |
Wheel base MM | 1400 |
Seater hight MM | 770 |
Ground clearence MM | 200 |
Climbing angle | 15°(30) |
























Het ontwerp is gebruiksvriendelijk
It exceeded my expectations, I'm very satisfied with how it works, I'll definitely buy it again next time!
I'll consider buying the same series again after I finish this one
Careful packaging, no damage whatsoever.
Je considérerais de racheter
It looks durable
Het ziet er premium uit
Un achat satisfaisant
De productervaring is goed
The quality feels better than expected, very nice and solid.
My friends also said it looks good and works well
Le design de l’emballage est aussi agréable