Index TPU Car wrap Film Metal Series | ||||||
Product Thickness | 7.4mil±0.4mil | PET Protective Film Thickness | 1.5mil | |||
PET Base Liner Thickness | 6mil | |||||
Mechanical Parameters | ||||||
Adhesive Strength | 750gf | Tensile Strength | 18.5Mpa | |||
Tear Elongation | 260 | Glossiness | 102° | |||
Highest Temperature | 100℃ | Lowest Temperature | -30℃ | |||
Other Parameters | ||||||
Self-healing Property | 98% | Corrosion & Pollution Resistance | Qualified | |||
Ageing Resistance | Qualified Ageing 1000h | Hydrophobicity | Smooth Without Resistance | |||
Puncture Strength | 75N | Oxidation Resistance | Non fading | |||




















The packaging was good and the item arrived without damage
Les mises à jour du suivi étaient rapides
La vitesse d’expédition était bonne
Worth the money
Very comfortable and smooth to use
Je le recommanderais à des amis
Het effect is best goed
I hesitated for a long time before buying it, but I felt it was worth it after receiving it.
L’emballage était très solide
The performance is similar to the description
The whole process was smooth, hassle-free, and the experience was great.
L’expérience de livraison globale était excellente
Het effect is best goed
No odor, a big plus.
Das Produkt fühlt sich in der Hand hochwertig an