



Item | Model Unit | WDH16 | ||||||
Capacity | kg | 16 | ||||||
lbs | 36 | |||||||
Washer drum Diameter | mm | 670 | ||||||
Washer drum Depth | mm | 426 | ||||||
Dryer drum Diameter | mm | 760 | ||||||
Dryer drum Depth | mm | 710 | ||||||
Washing speed | r/min | 40 | ||||||
Drying speed | r/min | 35 | ||||||
High-extraction speed | r/min | 690 | ||||||
Washer Motor power | kw | 1.9 | ||||||
Washer Heating power | kw | 12 | ||||||
Dryer Motor power | kw | 0.3 | ||||||
Dryer Fan Motor power | kw | 0.37 | ||||||
Dryer Heating power | kw | 12 | ||||||
Cold water pipe diameter | inch | 3/4 | ||||||
Hot water pipe diameter | inch | 3/4 | ||||||
Drain pipe diameter | inch | 3 | ||||||
Air exhaust outlet | mm | 180 | ||||||
Gas inlet | mm | 10 | ||||||
Width | mm | 813 | ||||||
Depth | mm | 1120 | ||||||
Height | mm | 2120 | ||||||
Weight | kg | 370 | ||||||














Better than similar products I bought before
Very comfortable and smooth to use
A very practical product
Die Details und die Verarbeitung sind gut gemacht
Le service de livraison était bon
Das Design ist sehr praktisch
First time buying and the experience was good
Je le recommanderais
It looks durable
Very comfortable and smooth to use
Het effect is best goed
The customer service was excellent; they patiently answered all my questions, which was a big plus.