






Specifications and models | NVIDIA A100 80GB PCIe | ||||||
FP64 | 9.7 TFLOPS | ||||||
FP64 Tensor Core | 19.5 TFLOPS | ||||||
FP32 | 19.5 TFLOPS | ||||||
Tensor Float 32 (TF32) | 156 TFLOPS | 312 TFLOPS* | ||||||
BFLOAT16 Tensor Core | 312 TFLOPS | 624 TFLOPS* | ||||||
FP16 Tensor Core | 312 TFLOPS | 624 TFLOPS* | ||||||
INT8 Tensor Core | 624 TOPS | 1248 TOPS* | ||||||
GPU memory | 80GB HBM2 | ||||||
GPU memory bandwidth | 1935 GB/s | ||||||
Maximum Thermal Design Power (TDP) | 300W | ||||||
Multi-instance GPU | 7 MIG @ 5GB maximum | ||||||
Form Factor | PCIe Two-slot air-cooled or single-slot liquid-cooled | ||||||
interconnection | NVIDIA®NVLink®Bridge 2 GPU:600 GB/s ** PCIe 4.0:64 GB/s | ||||||
Server Options | Partner and NVIDIA-certified systems with 1 to 8 GPUs™ | ||||||
Warranty Service | One year warranty | ||||||





Reasonable price and good value for money
The quality is better than expected
Het ziet er premium uit
La livraison a été très efficace
Les mises à jour du suivi étaient rapides
Fast shipping, excellent packaging, overall a great experience 👍
Het ontwerp is gebruiksvriendelijk
Le design de l’emballage est aussi agréable
It exceeded my expectations, I'm very satisfied with how it works, I'll definitely buy it again next time!
My friends also said it looks good and works well
The performance is similar to the description
Die Details sind gut verarbeitet
Na een paar dagen gebruik voelt het goed aan
I've already recommended it to people around me, and it's really good
No unnecessary flaws
De functies komen overeen met de beschrijving
Worth the money
The product looks just like the pictures
Fühlt sich wie ein zuverlässiges Produkt an