






MODEL | GWH09QB-K3DNB6B | GWH12QC-K3DNB6B | GWH18QD-K3DNB6B | GWH24QE-K3DNB6B |
Function | Cooling/Heating | Cooling/Heating | Cooling/Heating | Cooling/Heating |
Capacity-Cooling/BTU | 9000 | 12000 | 17981 | 22000 |
Capacity-Heating/BTU | 9600 | 13000 | 19005 | 23000 |
EER | 3.21 | 3.21 | 3.21 | 3.21 |
Power Supply | 1PH,220-240V,50HZ | 1PH,220-240V,50HZ | 1PH,220-240V,50HZ | 1PH,220-240V,50HZ |
Power Input-Cooling/W | 825 | 1090 | 1640 | 2010 |
Power Input-Heating/W | 775 | 1050 | 1540 | 1870 |
Rated Current-Cooling/A | 6.3 | 6.9 | 13.5 | 11 |
Rated Current-Heating/A | 6.9 | 7.3 | 13.8 | 12 |
Airflow Volume-Indoor | 560/490/430/330 | 600/540/460/330 | 850/800/700/570 | 1100/1000/950/850 |
Sound Pressure Level-Indoor | 39/36/32/25 | 41/37/33/29 | 47/43/39/35 | 46/44/40/36 |
Outline Dimension-W*H*D/mm | 790*275*200 | 845*289*209 | 970*300*224 | 1078*325*246 |
Package Dimension-W*H*D/mm | 866*357*271 | 921*379*281 | 948*645*420 | 1029*750*458 |
Net Weight/Gross Weight-Indoor/kg | 9/11 | 11/13 | 13.5/16.5 | 16/19.5 |
Sound Pressure Level-Outdoor | 49 | 51 | 55 | 56 |
Piping Connection-Gas/mm | φ9.52 | φ9.52 | φ12 | φ16 |
Piping Connection-Liquid/mm | φ6 | φ6 | φ6 | φ6 |
Outline Dimension-W*H*D/mm | 710*550*318 | 710*550*318 | 899*596*378 | 955*700*396 |
Package Dimension-W*H*D/mm | 774*607*351 | 774*607*351 | 948*645*420 | 1029*750*458 |
Net Weight/Gross Weight-Outdoor/kg | 28/30 | 30/32 | 41/44.5 | 46/50.5 |
Loading Quantity-40'GP/sets | 234 | 225 | 156 | 118 |
Loading Quantity-40'HQ/sets | 270 | 261 | 179 | 131 |
Mieux que prévu
Overall a good experience and worth buying
Het ziet er premium uit
The product looks just like the pictures
Simple yet practical
Das Material sieht gut aus
Overall it feels good
Je le recommanderais
Le design de l’emballage est aussi agréable
Un achat satisfaisant
Zeer eenvoudig te bedienen
Je le recommanderais à des amis
Fast shipping, efficient logistics
Entspricht größtenteils den Erwartungen
Je continuerai à suivre cette marque
Received it, just as described, very satisfied, will repurchase~
I've already recommended it to people around me, and it's really good
Shipping was fast and arrived earlier than expected
No disappointments, buy with confidence
Shipping was fast and arrived earlier than expected
No unnecessary flaws
The design looks nice
Communication was smooth and efficient, I am satisfied
Simple yet practical
Le design de l’emballage est aussi agréable
Simple yet practical
Die Benutzererfahrung ist ziemlich gut
Great user experience, high cost performance ratio
La vitesse de livraison correspond aux attentes
Les mises à jour du suivi étaient rapides
L'expérience d'achat était excellente
Bonne expérience
Het voelt betrouwbaar aan
No unnecessary flaws
Es fühlt sich stabil und langlebig an
Very comfortable and smooth to use
De ervaring is stabiel
I've already recommended it to people around me, and it's really good
Je le recommanderais
Na een paar dagen gebruik voelt het goed aan
Un article très agréable
The quality is better than expected
Die Produktqualität ist stabil
Better than similar products I bought before
Overall a good experience and worth buying
Exquisite workmanship, shows great care
Erg praktisch