Women Size | ||||||||||||||||||
US | 4.5 | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 10 | 11 | |||||||||
EUR | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |||||||||
Foot Length(cm) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | |||||||||
Man Size | ||||||||||||||||||
US | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 | 12 | ||||||||||
EUR | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | ||||||||||
Foot Length(cm) | 24.5 | 25 | 26 | 26.5 | 27.5 | 28 | 29 | 30 | ||||||||||






The design looks nice
Erg praktisch
Exquisite workmanship, shows great care
Bonne expérience
My friends also said it looks good and works well
The actual product looks better than the pictures, and the workmanship is quite meticulous. I'm very satisfied.