






Model | PS-ES1500 | PS-ES2000 | ||
Material | Aluminum alloy + fireproof PC | Aluminum alloy + fireproof PC | ||
Size | 370*175*230mm | 370*175*230mm | ||
Color | black orange | black orange | ||
Certification | UN38.3, CE, ROHS, PSE | UN38.3, CE, ROHS, PSE | ||
AC inverter US | 1500W con-tinuous | 2000W con-tinuous | ||
Popular Capacity | ||||
Battery Capacity | ||||
AC Output | 220V/110V | 220V/110V | ||
USB Output | USB 5V/2.1A | USB 5V/2.1A | ||
DC Input | 12~18V/3A | 12~18V/3A | ||
DC Output | 12V/10A | 12V/10A | ||
Power Off Response Time | <5ms | <5ms | ||
With 1WLED lamp | ||||






Die Qualität entspricht dem Preis
I've been using it for a while now, and it's really good. It's worth buying
Nach einiger Zeit der Nutzung funktioniert es immer noch gut
Reasonable price and good value for money
Die Benutzererfahrung ist ziemlich gut
L’expérience de livraison globale était excellente
Globalement, c'est assez bien
The price is reasonable and the quality is good; I've already recommended it to my friends.
The quality feels better than expected, very nice and solid.
Shipping was fast and arrived earlier than expected
Le design de l’emballage est aussi agréable
I'd recommend it to others
Worth the money