






Model | PS-ES1500 | PS-ES2000 | ||
Material | Aluminum alloy + fireproof PC | Aluminum alloy + fireproof PC | ||
Size | 370*175*230mm | 370*175*230mm | ||
Color | black orange | black orange | ||
Certification | UN38.3, CE, ROHS, PSE | UN38.3, CE, ROHS, PSE | ||
AC inverter US | 1500W con-tinuous | 2000W con-tinuous | ||
Popular Capacity | ||||
Battery Capacity | ||||
AC Output | 220V/110V | 220V/110V | ||
USB Output | USB 5V/2.1A | USB 5V/2.1A | ||
DC Input | 12~18V/3A | 12~18V/3A | ||
DC Output | 12V/10A | 12V/10A | ||
Power Off Response Time | <5ms | <5ms | ||
With 1WLED lamp | ||||






Feels reassuring to use
Bonne expérience d'achat
Un achat très satisfaisant dans l’ensemble
J'aime ce produit
J'aime ce produit
Overall a good experience and worth buying
Globalement, c'est assez bien
Das Material sieht gut aus
L’emballage a été fait avec soin