
Form Factor | SSD for Laptop/Desktop(aslo support PS5) | ||||||
Product Name | NVME Gen 4.0 PCIE4.0*4 M.2 Internal SSD 1TB 512TB 256GB Performance Solid State Drive | ||||||
Capacity | 256GB 512GB 1TB | ||||||
Dimensions | 80mm*22mm*3.5mm | ||||||
Interface | NVME PCIE Gen 4.0*4 | ||||||
Function Support | TRIM, NCQ and S.M.A.R.T | ||||||
Chips | Orginal 3D TLC Nand Flash chipset | ||||||
Test Speed | Read speed: 5200MB/s; Write Speed: 4800MB/S | ||||||
Humidity range | Operating humidity range: Less than 75% RH / Storage humidity range: Less than 75% RH | ||||||
Warranty | 3 years limited warranty from date of purchase. | ||||||



















Tot nu toe behoorlijk tevreden
Het voelt betrouwbaar aan
Bisher keine offensichtlichen Probleme
Ça vaut la peine d'essayer
Very comfortable and smooth to use
Je pourrais acheter à nouveau la prochaine fois
Le produit était bien protégé