



Model | Airflow (m3/h) | Tower Diameter (mm) | Inlet Diameter(mm) | Water Tank Diameter(mm) | Tower Height(mm) | Pump Power(Kw) |
DER-T500 | 1200 | 500 | 200 | 800 | 3500 | 0.75*2 |
DER-T600 | 2000 | 600 | 200 | 1000 | 3500 | 0.75*2 |
DER-T700 | 3000 | 700 | 300 | 1000 | 4000 | 3.0*2 |
DER-T800 | 4000 | 800 | 300 | 1200 | 4000 | 3.0*2 |
DER-T1000 | 5000 | 1000 | 400 | 1400 | 4500 | 4.0*2 |
DER-T1200 | 6000 | 1200 | 450 | 1400 | 4500 | 4.0*2 |
DER-T1400 | 8000 | 1400 | 500 | 1400 | 5000 | 5.5*2 |
DER-T1600 | 10000 | 1600 | 600 | 1600 | 5000 | 5.5*2 |
DER-T1800 | 15000 | 1800 | 700 | 1800 | 5500 | 5.5*2 |
DER-T2000 | 20000 | 2000 | 800 | 2000 | 5500 | 7.5*2 |
DER-T2200 | 25000 | 2200 | 1000 | 2200 | 6000 | 7.5*2 |
DER-T-2500 | 30000 | 2500 | 1000 | 2500 | 6000 | 7.5*2 |









Nice product and it meets my expectations
Le colis est arrivé en parfait état
The workmanship looks great and the quality feels good
L’article est arrivé en très bon état
Je continuerai à suivre cette marque
I've been using it for a while now, and it's really good. It's worth buying
The quality is better than expected
Je continuerai à suivre cette marque