
CATEGORY | VALUE | CATEGORY | VALUE |
Coating | ULTRAHYDRO | TEMPERATURE RESISTANCE | -40°C-120°C |
Product Specifications | 1.52×15m | STRENTCH STRENGTH | 17.3N |
TOTAL THICKNESS | 7.5mil±3% | TEAR STRENTGH | 69.4N |
COATING THICKNESS | 0.8mil | 60° SURFACE GLOSS | 95 |
TPU THICKNESS | 7.5mil | UV TEST | 6000 HRS PASS |
GLUE THICKNESS | 0.5mil | CHEMICAL RESISTANCE | NO HARMLESS |
WAR. | 5 Years | ANTI ROCK CHIPS TEST | PASS |






I'll consider buying the same series again after I finish this one
Very comfortable and smooth to use
Very comfortable and smooth to use
Great user experience, high cost performance ratio
Very easy to use
Simple and elegant, timeless design
I've already recommended it to people around me, and it's really good
Mieux que prévu
Feels reassuring to use
Feels reassuring to use
L’article est arrivé en très bon état
I've already recommended it to people around me, and it's really good
Simple yet practical